- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 20 of 65
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AL-0081 | Studio | Torremolinos CENTRO | 25 | 8 | €370/month | ||
| PIS0688 | Commercial property | Benalmádena | 21 | 4 | €400/month | ||
| AL-0079 | Flat | Benalmádena Gamonal | 1 | 50 | 9 | €450/month | |
| al-0021 | Flat | Benalmádena Arroyo de la Miel | 1 | 62 | 6 | €550/month | |
| AL-0023 | Flat | Benalmádena Arroyo de la Miel | 1 | 43 | 8 | €550/month | |
| AL-0030 | Flat | Málaga | 2 | 50 | 9 | €550/month | |
| AL-0035 | Studio | Málaga malaga | 30 | 5 | €550/month | ||
| AL-0056 | Flat | Benalmádena Arroyo de la Miel | 1 | 55 | 9 | €550/month | |
| AL-0062 | Penthouse | Benalmádena Arroyo de la Miel | 1 | 70 | 7 | €550/month | |
| AL-0076 | Flat | Benalmádena Arroyo de la Miel | 2 | 65 | 8 | €550/month | |
| EST0690 | Studio | Benalmádena Arroyo de la Miel | 32 | 6 | €550/month | ||
| EST0584 | Studio | Benalmádena Arroyo de la Miel | 30 | 8 | €580/month | ||
| AL-0012 | Apartment | Torremolinos la colina | 1 | 40 | 8 | €600/month | |
| AL-0052 | Flat | Málaga las chapas | 2 | 70 | 9 | €600/month | |
| AL-0054 | Flat | Benalmádena Arroyo de la Miel | 1 | 40 | 8 | €600/month | |
| AL-0084 | Flat | Benalmádena Arroyo de la Miel | 1 | 60 | 8 | €600/month | |
| 095 | Flat | Benalmádena TORREQUEBRADA | 2 | 85 | 9 | €650/month | |
| PIS0673 | Flat | Benalmádena Arroyo de la Miel | 1 | 39 | 7 | €650/month | |
| EST0771 | Studio | Benalmádena Costa | 28 | 6 | €650/month | ||
| LOC0772 | Commercial property | Benalmádena | 48 | 5 | €650/month |
Showing 1 to 20 of 65