- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 20 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0767 | Garage | Benalmádena | 13 | 4 | €15,500 | ||
| GAR0472 | Garage | Benalmádena MARTIN CARPENA | 20 | 2 | €20,000 | ||
| GAR0524 | Garage | Benalmádena Bonanza | 19 | 3 | €20,900 | ||
| EST0540 | Studio | Torremolinos El Calvario | 35 | 6 | €85,000 | ||
| P1-0001 | Flat | Benalmádena Jardines de gamonal | 1 | 45 | 5 | €125,000 | |
| P1-0007 | Flat | Benalmádena Arroyo de la Miel | 1 | 55 | 7 | €125,000 | |
| PIS0543 | Flat | Fuengirola torreblanca | 2 | 80 | 17 | €150,000 | |
| PIS0686 | Flat | Benalmádena | 1 | 60 | 11 | €195,000 | |
| PIS0763 | Flat | Benalmádena TORREQUEBRADA | 1 | 70 | 12 | €198,000 | |
| EST0852 | Studio | Benalmádena | 33 | 11 | €215,000 | ||
| PIS0699 | Flat | Benalmádena | 2 | 83 | 17 | €225,000 | |
| PIS0833 | Flat | Torremolinos | 3 | 80 | 18 | €228,000 | |
| PIS0760 | Flat | Benalmádena Arroyo de la Miel | 2 | 83 | 15 | €230,000 | |
| PIS0683 | Flat | Benalmádena | 3 | 100 | 25 | €249,000 | |
| PIS0843 | Flat | Benalmádena | 2 | 100 | 18 | €284,000 | |
| PIS0862 | Flat | Torremolinos | 1 | 106 | 16 | €285,000 | |
| PIS0846 | Flat | Benalmádena | 1 | 40 | 14 | €289,500 | |
| PIS0799 | Flat | Mijas | 2 | 137 | 18 | €298,000 | |
| PIS0853 | Flat | Benalmádena | 2 | 130 | 20 | €299,000 | |
| ADO0676 | Terraced House | Benalmádena | 4 | 183 | 31 | €330,000 |
Showing 1 to 20 of 35